Action | Number of times |
Searches Performed | 267,616 |
browse | 191,783 |
browse_by_item | 165,258 |
Item Views | 141,166 |
Bitstream Views | 135,751 |
browse_by_value | 26,526 |
delete_metadata_value | 15,345 |
Community List Views | 12,227 |
true,subject_keyword | 9,414 |
Item Updated | 5,518 |
true,author_keyword | 4,780 |
Collection Views | 2,043 |
2016,subject_keyword | 2,001 |
true,dateIssued_keyword | 1,997 |
Workspace Item Views | 1,938 |
browse_mini | 1,867 |
Malaria,subject_keyword | 1,761 |
2018,subject_keyword | 1,652 |
Malaria,author_keyword | 1,490 |
Adult\ mortality,subject_keyword | 1,374 |
2016,author_keyword | 1,370 |
Mortalidad\ Infantil,subject_keyword | 1,217 |
Adult\ mortality,author_keyword | 1,150 |
Salud\ global,subject_keyword | 1,149 |
Muerte,subject_keyword | 1,126 |
2019,subject_keyword | 1,124 |
Muerte,author_keyword | 1,111 |
Mortalidad\ Infantil,author_keyword | 1,065 |
Death,subject_keyword | 1,051 |
2017,subject_keyword | 1,025 |
Salud\ global,author_keyword | 1,025 |
Community Views | 1,008 |
Abbasi,\ N.,subject_keyword | 968 |
Liang,\ Juan,subject_keyword | 942 |
2018,author_keyword | 926 |
Abate,\ D.,subject_keyword | 920 |
2015,subject_keyword | 919 |
Enfermedades\ Transmisibles,subject_keyword | 915 |
Bhutta\ \ Zulfiqar,\ A.,subject_keyword | 904 |
Abate,\ K.H.,subject_keyword | 879 |
Child\ Mortality,subject_keyword | 872 |
Bitstream Updates | 833 |
Infant\ Mortality,subject_keyword | 830 |
Franc,\ Elisabeth\ Barbozaa,subject_keyword | 828 |
Abbasi,\ N.,author_keyword | 805 |
Diallo,\ Khassoum,subject_keyword | 792 |
Dandona,\ Lalit,subject_keyword | 786 |
Adulto\ Joven,subject_keyword | 782 |
Esperanza\ de\ Vida,subject_keyword | 782 |
Child\ Mortality,author_keyword | 781 |
Coggeshall\ Megan,\ S.,subject_keyword | 747 |
Larson,\ Heidi\ Jane,subject_keyword | 745 |
Death,author_keyword | 745 |
Abbafati,\ C.,subject_keyword | 739 |
Abate,\ K.H.,author_keyword | 732 |
Enfermedades\ Transmisibles,author_keyword | 725 |
Coates\ Matthew,\ M.,subject_keyword | 718 |
Adulto\ Joven,author_keyword | 718 |
Infant\ Mortality,author_keyword | 711 |
Abbastabar,\ H.,subject_keyword | 708 |
Mortalidad,subject_keyword | 700 |
Abate,\ D.,author_keyword | 668 |
Roth,\ G.A.,subject_keyword | 667 |
Abbafati,\ C.,author_keyword | 662 |
Plasmodium\ falciparum,subject_keyword | 659 |
Esperanza\ de\ Vida,author_keyword | 651 |
2020,subject_keyword | 646 |
Quality\-Adjusted\ Life\ Years,subject_keyword | 640 |
Global\ Burden\ of\ Disease,subject_keyword | 628 |
Barber,\ Ryan\ M.,subject_keyword | 626 |
Salud\ Global,author_keyword | 626 |
Quality\-Adjusted\ Life\ Years,author_keyword | 625 |
Abbastabar,\ H.,author_keyword | 620 |
Salud\ Global,subject_keyword | 614 |
Factores\ de\ Riesgo,subject_keyword | 614 |
Mortality,author_keyword | 598 |
Life\ Expectancy,subject_keyword | 590 |
Mortalidad,author_keyword | 589 |
Liang,\ Juan,author_keyword | 588 |
Larson,\ Heidi\ Jane,author_keyword | 586 |
/dspace-udca-xmlui/etc/postgres, classpath | 578 |
Bhutta\ \ Zulfiqar,\ A.,author_keyword | 578 |
postgresql | 578 |
file | 578 |
Mortality,subject_keyword | 576 |
2019,author_keyword | 564 |
Dandona,\ Lalit,author_keyword | 559 |
Franc,\ Elisabeth\ Barbozaa,author_keyword | 553 |
Coggeshall\ Megan,\ S.,author_keyword | 538 |
Disease,subject_keyword | 531 |
Global\ Burden\ of\ Disease,author_keyword | 528 |
Factores\ de\ Riesgo,author_keyword | 525 |
Disability\-adjusted\ life,subject_keyword | 519 |
Life\ Expectancy,author_keyword | 514 |
Diallo,\ Khassoum,author_keyword | 512 |
Global\ Health,subject_keyword | 502 |
Workflow Item Updates | 482 |
2015,author_keyword | 471 |
Disability\-adjusted\ life,author_keyword | 468 |
Coates\ Matthew,\ M.,author_keyword | 466 |
Patarroyo,\ Manuel\ Elkin,subject_keyword | 462 |
Lopez,\ Alan\ D.,subject_keyword | 449 |
Plasmodium\ falciparum,author_keyword | 445 |
Disease,author_keyword | 439 |
Barber,\ Ryan\ M.,author_keyword | 429 |
Mokdad,\ Ali\ H.,subject_keyword | 417 |
Global\ Health,author_keyword | 416 |
Lim,\ Stephen\ S.,subject_keyword | 410 |
Hay,\ Simon\ I.,subject_keyword | 399 |
Patarroyo,\ Manuel\ A.,subject_keyword | 387 |
Wang,\ Haidong,subject_keyword | 378 |
Kassebaum,\ Nicholas\ J.,subject_keyword | 368 |
Roth,\ G.A.,author_keyword | 361 |
Medio\ ambiente,subject_keyword | 361 |
Child\ mortality,subject_keyword | 357 |
Child\ mortality,author_keyword | 353 |
Camargo,\ Milena,subject_keyword | 351 |
2011,subject_keyword | 349 |
Distribution\ Aged,subject_keyword | 349 |
Lim,\ Stephen\ S.,author_keyword | 345 |
Miller,\ Gerald\ E.,subject_keyword | 341 |
Patarroyo,\ Manuel\ Alfonso,subject_keyword | 339 |
Caspase\ 8,subject_keyword | 333 |
Colombia,subject_keyword | 332 |
Mortalidad\ de\ adultos,subject_keyword | 328 |
Caspasa\ 9,subject_keyword | 326 |
Mokdad,\ Ali\ H.,author_keyword | 326 |
Lopez,\ Alan\ D.,author_keyword | 325 |
Curtidor,\ Hernando,subject_keyword | 325 |
Adolescent,subject_keyword | 324 |
Causas\ de\ muerte,subject_keyword | 323 |
Abbafati,\ Cristiana\ y\ otros\ cincuenta,subject_keyword | 321 |
2021,subject_keyword | 320 |
Cause\ of\ death,subject_keyword | 319 |
Ramsauer,\ Robert\ E.,subject_keyword | 318 |
Caspase\ 10,subject_keyword | 317 |
Caspase\ 8,author_keyword | 313 |
Plasmodium\ vivax,subject_keyword | 312 |
Whitted,\ Crystal,subject_keyword | 311 |
Lynch,\ Kayla\ E.,subject_keyword | 310 |
Hay,\ Simon\ I.,author_keyword | 307 |
Abay,\ S.M.,author_keyword | 307 |
Workflow Advanced One Stage | 305 |
Ambiente,subject_keyword | 304 |
Universidad\ sostenible,author_keyword | 304 |
Kassebaum,\ Nicholas\ J.,author_keyword | 304 |
Plasmodium,subject_keyword | 304 |
2020,author_keyword | 301 |
Abate,\ Kalkidan\ Hassen,subject_keyword | 301 |
Colombia,author_keyword | 301 |
2017,author_keyword | 299 |
Clavijo,\ Carlos,subject_keyword | 297 |
Adult\ Age,subject_keyword | 296 |
Ambiente,author_keyword | 296 |
Young\ Adult,author_keyword | 287 |
Ecocampus,author_keyword | 285 |
Young\ Adult,subject_keyword | 282 |
Cell\ Cycle,author_keyword | 282 |
Birth\ rate,subject_keyword | 281 |
Parsons,\ Laura\ B.,subject_keyword | 280 |
Caspasa\ 9,author_keyword | 277 |
Cell\ Cycle,subject_keyword | 277 |
Srinivasan,\ V.,subject_keyword | 277 |
Abay,\ S.M,subject_keyword | 276 |
Bundles Added | 272 |
Kulikoff,\ X.R.,subject_keyword | 272 |
Vanegas,\ Magnolia,subject_keyword | 271 |
Longevity\ risk,author_keyword | 270 |
Caspase\ 10,author_keyword | 269 |
Estilos\ de\ aprendizaje,subject_keyword | 268 |
Cell\ Differentiation,subject_keyword | 267 |
Caspasa\ 8,subject_keyword | 267 |
Cell\ Differentiation,author_keyword | 264 |
Universidad\ del\ Norte,author_keyword | 264 |
LeJeume,\ Timothy\ M.,subject_keyword | 261 |
Universidades,subject_keyword | 260 |
update_metadatavalue | 259 |
Stochastic\ mortality,subject_keyword | 257 |
Dominguez\ Martinez,\ Maria\ Habibe,subject_keyword | 254 |
Clavijo,\ Carlos,author_keyword | 254 |
Unclassified\ drug,subject_keyword | 252 |
Universidad\ del\ Norte,subject_keyword | 251 |
Camargo\ \ \ Ayala,\ Paola\ Andrea,subject_keyword | 251 |
Caspase\ 9,subject_keyword | 251 |
Universidad\ sostenible,subject_keyword | 247 |
Naghavi,\ Mohsen,subject_keyword | 245 |
Duque,\ Maritza,subject_keyword | 245 |
Callender,\ C.S.K.H.,subject_keyword | 243 |
Protozoal\ protein,subject_keyword | 241 |
Tsui,\ Hei\ Yin,subject_keyword | 240 |
Roa,\ Leonardo,subject_keyword | 239 |
Longevity\ risk,subject_keyword | 238 |
Stochastic\ mortality,author_keyword | 237 |
Caspasa\ 8,author_keyword | 237 |
Schettini,\ Norelli,subject_keyword | 236 |
Malaria,has_content_in_original_bundle_keyword | 236 |
Land\ use\ impact,subject_keyword | 236 |
Causas\ de\ Muerte,subject_keyword | 236 |
Ecocampus,subject_keyword | 235 |
Plasmodium\ falciparum\ protein,subject_keyword | 234 |
Miller,\ Gerald\ E.,author_keyword | 234 |
authenticate | 230 |
2009,subject_keyword | 227 |
2016,has_content_in_original_bundle_keyword | 226 |
Cubides,\ Ricardo,subject_keyword | 223 |
Medio\ ambiente,author_keyword | 223 |
Plasmodium\ malariae,subject_keyword | 223 |
Abajobir,\ Amanuel\ Alemu,subject_keyword | 221 |
Malaria,dateIssued_keyword | 220 |
Incidencia,author_keyword | 220 |
Hudson,\ Lawrence\ N.,subject_keyword | 220 |
Allen,\ Christine\ A.,subject_keyword | 219 |
2013,subject_keyword | 218 |
Malaria\ vaccine,subject_keyword | 218 |
Whitted,\ Crystal,author_keyword | 216 |
Abdollahpour,\ I.,author_keyword | 216 |
Patarroyo,\ Manuel\ Elkin,author_keyword | 214 |
LeJeume,\ Timothy\ M.,author_keyword | 212 |
Educación\ superior,subject_keyword | 211 |
Carter,\ Austin,subject_keyword | 211 |
Food,subject_keyword | 210 |
Comportamiento\ animal,subject_keyword | 209 |
Arteta,\ Judith,subject_keyword | 208 |
Bitstreams Created | 207 |
Schettini,\ Norelli,author_keyword | 207 |
Bitstreams Added | 207 |
Celis\-Giraldo,\ Carmen\ Teresa,subject_keyword | 207 |
Age\ period,author_keyword | 206 |
Ramsauer,\ Robert\ E.,author_keyword | 205 |
Malaria\ Falciparum,subject_keyword | 204 |
Charlson,\ Fiona\ J.,subject_keyword | 204 |
GLMM,subject_keyword | 204 |
Dominguez\ Martinez,\ Maria\ Habibe,author_keyword | 204 |
Caspasa\ 10,subject_keyword | 203 |
Mortality,\ Premature,subject_keyword | 203 |
Anopheles,subject_keyword | 203 |
Abdela,\ J.,author_keyword | 202 |
Caspase\ 9,author_keyword | 202 |
Patarroyo,\ Manuel\ Alfonso,author_keyword | 201 |
Duque,\ Maritza,author_keyword | 201 |
Contu,\ Sara,subject_keyword | 200 |
Immune\ protection\ inducing\ protein\ structure\ vaccine,subject_keyword | 198 |
Body\ mass,subject_keyword | 197 |
Lynch,\ Kayla\ E.,author_keyword | 194 |
Incidence,author_keyword | 194 |
2022,subject_keyword | 193 |
Adult\ mortality,dateIssued_keyword | 193 |
Hill,\ Samantha\ L.\ L.,subject_keyword | 192 |
Rincon,\ Daniel,author_keyword | 192 |
Adjuvant,subject_keyword | 192 |
Caspasa\ 10,author_keyword | 192 |
Adult\ mortality,has_content_in_original_bundle_keyword | 191 |
Tsui,\ Hei\ Yin,author_keyword | 189 |
Joachim,\ Hahn,subject_keyword | 188 |
Dominguez\ Haydar,\ Yamileth,subject_keyword | 187 |
2020,has_content_in_original_bundle_keyword | 186 |
Joachim,\ Hahn,author_keyword | 185 |
Neotropics,subject_keyword | 184 |
Malaria\ vectors,subject_keyword | 184 |
Rincon,\ Daniel,subject_keyword | 184 |
Abdelalim,\ A.,author_keyword | 184 |
Plasmodium,author_keyword | 182 |
Plasmodium\ malariae,author_keyword | 182 |
Abay,\ S.M,author_keyword | 180 |
Alvarado\ Cabrera,\ Luis\ Antonio,subject_keyword | 178 |
Plasmodium\ vivax,author_keyword | 178 |
true,author_authority | 178 |
Kulikoff,\ X.R.,author_keyword | 177 |
Patarroyo,\ Manuel\ A.,author_keyword | 177 |
Malaria\ vectors,author_keyword | 177 |
Bosque\ secundario,subject_keyword | 176 |
Residuos\ sólidos,subject_keyword | 176 |
PREDICTS\ project,subject_keyword | 176 |
Bosque\ secundario,author_keyword | 176 |
Arteta,\ Judith,author_keyword | 176 |
Community\ composition,subject_keyword | 175 |
2018,has_content_in_original_bundle_keyword | 175 |
Parsons,\ Laura\ B.,author_keyword | 174 |
Callender,\ C.S.K.H.,author_keyword | 174 |
2019,has_content_in_original_bundle_keyword | 174 |
bcl\-Associated\ Death\ Protein,subject_keyword | 172 |
Wang,\ Haidong,author_keyword | 172 |
Aves,subject_keyword | 172 |
Hindcast,subject_keyword | 171 |
Estilos\ de\ aprendizaje,author_keyword | 170 |
Camargo,\ Milena,author_keyword | 170 |
Land\ use\ impact,author_keyword | 170 |
Ovinos,subject_keyword | 167 |
Anopheles,author_keyword | 167 |
Murray,\ C.J.L,subject_keyword | 166 |
Srinivasan,\ V.,author_keyword | 164 |
Ospina,\ Laura\ Tatiana,subject_keyword | 163 |
Neotropics,author_keyword | 163 |
2014,subject_keyword | 162 |
2011,author_keyword | 162 |
PREDICTS\ project,author_keyword | 161 |
Comportamiento\ animal,author_keyword | 160 |
Curtidor,\ Hernando,author_keyword | 159 |
Wu,\ Guoyao,subject_keyword | 159 |
Prevalencia,subject_keyword | 158 |
2022,has_content_in_original_bundle_keyword | 158 |
Abay,\ S.M.,subject_keyword | 157 |
Mosquito\ infectivity,subject_keyword | 157 |
Eritrocitos,subject_keyword | 157 |
Prado,\ Cesar\ Camilo,subject_keyword | 156 |
Salud\ global,dateIssued_keyword | 156 |
Mortality,\ Premature,author_keyword | 155 |
Mortalidad\ de\ adultos,author_keyword | 154 |
Birth\ rate,author_keyword | 154 |
Abd\ Allah,\ F.,author_keyword | 154 |
Causas\ de\ Muerte,author_keyword | 153 |
Hindcast,author_keyword | 153 |
Oocyst,subject_keyword | 152 |
Cause\ of\ death,author_keyword | 152 |
Sexual\ differentiation,subject_keyword | 152 |
Boekhout,\ Teun,subject_keyword | 151 |
Adolescent,author_keyword | 149 |
Distribution\ Aged,author_keyword | 147 |
Casey,\ Daniel\ C.,subject_keyword | 147 |
Camargo,\ Paola\ Andrea,subject_keyword | 147 |
Ararat\ Sarria,\ Monica,subject_keyword | 147 |
Romero\ Duque,\ Luz\ Piedad,subject_keyword | 146 |
Murray,\ C.J.L,author_keyword | 146 |
Armbrecht,\ Inge,subject_keyword | 145 |
Naghavi,\ Mohsen,author_keyword | 145 |
GLMM,author_keyword | 145 |
Camargo\ \ \ Ayala,\ Paola\ Andrea,author_keyword | 144 |
Migration,subject_keyword | 144 |
2020,dateIssued_keyword | 143 |
Universidades,author_keyword | 143 |
workflow_item | 142 |
EPerson Record Updated | 142 |
Contu,\ Sara,author_keyword | 141 |
Toxicity,subject_keyword | 141 |
Items Created | 140 |
98c0 | 140 |
2017,has_content_in_original_bundle_keyword | 139 |
2021,has_content_in_original_bundle_keyword | 139 |
Oocyst,author_keyword | 136 |
Death,has_content_in_original_bundle_keyword | 136 |
bcl\-Associated\ Death\ Protein,author_keyword | 136 |
Bundles Created | 136 |
Causas\ de\ muerte,author_keyword | 136 |
Pregnancy,subject_keyword | 135 |
Gametocyte,subject_keyword | 135 |
Salud\ global,has_content_in_original_bundle_keyword | 134 |
Mortalidad\ Infantil,has_content_in_original_bundle_keyword | 134 |
Mortalidad\ Infantil,dateIssued_keyword | 134 |
Muerte,dateIssued_keyword | 132 |
Hill,\ Samantha\ L.\ L.,author_keyword | 130 |
Food,author_keyword | 130 |
Culicidae,subject_keyword | 129 |
Unclassified\ drug,author_keyword | 128 |
Cubides,\ Ricardo,author_keyword | 128 |
Muerte,has_content_in_original_bundle_keyword | 127 |
Tabares,\ Luisa,subject_keyword | 127 |
Body\ mass,author_keyword | 127 |
Lenis,\ Yaser\ Y.,subject_keyword | 127 |
Fenoles,subject_keyword | 126 |
2021,dateIssued_keyword | 126 |
Hudson,\ Lawrence\ N.,author_keyword | 125 |
FCB2,subject_keyword | 122 |
2012,subject_keyword | 122 |
Boekhout,\ Teun,author_keyword | 121 |
Protozoal\ protein,author_keyword | 121 |
Universidad\ de\ Ciencias\ Aplicadas\ y\ Ambientales,subject_keyword | 120 |
Abbasi,\ N.,has_content_in_original_bundle_keyword | 119 |
Halawa,\ Amal\ A.,subject_keyword | 119 |
Tang,\ Wanjin,subject_keyword | 119 |
Movimiento\ Celular,subject_keyword | 119 |
Prevalencia,author_keyword | 118 |
Bosques,subject_keyword | 117 |
Peptides,subject_keyword | 116 |
Celis\-Giraldo,\ Carmen\ Teresa,author_keyword | 116 |
Armbrecht,\ Inge,author_keyword | 116 |
Sexual\ differentiation,author_keyword | 116 |
2009,author_keyword | 115 |
Malaria\ vaccine,author_keyword | 115 |
Enfermedades\ Transmisibles,has_content_in_original_bundle_keyword | 114 |
Immune\ response,subject_keyword | 113 |
Death,dateIssued_keyword | 113 |
Medicina,subject_keyword | 113 |
Culicidae,author_keyword | 112 |
BPA,subject_keyword | 111 |
2015,has_content_in_original_bundle_keyword | 111 |
Community\ composition,author_keyword | 111 |
Immune\ protection\ inducing\ protein\ structure\ vaccine,author_keyword | 111 |
Abate,\ K.H.,has_content_in_original_bundle_keyword | 110 |
FCB2,author_keyword | 110 |
Allen,\ Christine\ A.,author_keyword | 109 |
Malaria\ Falciparum,author_keyword | 109 |
Ovinos,author_keyword | 109 |
2022,dateIssued_keyword | 109 |
Dominguez\ Haydar,\ Yamileth,author_keyword | 109 |
Adult\ Age,author_keyword | 108 |
Child\ Mortality,has_content_in_original_bundle_keyword | 108 |
Malaria\ Vaccines,subject_keyword | 108 |
Esperanza\ de\ Vida,has_content_in_original_bundle_keyword | 108 |
Mosquito\ infectivity,author_keyword | 107 |
Cambio\ climático,subject_keyword | 107 |
Adulto\ Joven,has_content_in_original_bundle_keyword | 107 |
Aves,author_keyword | 107 |
Desarrollo\ sostenible,subject_keyword | 107 |
Plasmodium\ falciparum\ protein,author_keyword | 106 |
Bhutta\ \ Zulfiqar,\ A.,has_content_in_original_bundle_keyword | 106 |
Enseñanza,subject_keyword | 105 |
Abbasi,\ N.,dateIssued_keyword | 105 |
Gametocyte,author_keyword | 105 |
Carter,\ Austin,author_keyword | 105 |
Dandona,\ Lalit,has_content_in_original_bundle_keyword | 105 |
Elmetwally,\ \ Mohammed\ A.,subject_keyword | 104 |
Charlson,\ Fiona\ J.,author_keyword | 104 |
//repository.udca.edu.co | 104 |
Ear,subject_keyword | 104 |
Abate,\ D.,has_content_in_original_bundle_keyword | 104 |
Alvarado\ Cabrera,\ Luis\ Antonio,author_keyword | 103 |
Inner,subject_keyword | 103 |
Sostenibilidad,subject_keyword | 103 |
Neotropical,subject_keyword | 103 |
Estilos\ de\ aprendizaje,dateIssued_keyword | 103 |
Aldana,\ Juanita,author_keyword | 103 |
Abbastabar,\ H.,has_content_in_original_bundle_keyword | 102 |
Aldana,\ Juanita,subject_keyword | 102 |
Territorio,subject_keyword | 101 |
Supply,subject_keyword | 101 |
Mortalidad,has_content_in_original_bundle_keyword | 100 |
Use,subject_keyword | 100 |
Tratamiento\ \ de\ residuos,subject_keyword | 99 |
User Logins | 99 |
Child\ Mortality,dateIssued_keyword | 98 |
(c17d8e1e161b8a18e2b9a5e9e3f11f03),author_authority | 97 |
Animales,subject_keyword | 97 |
Griswold,\ M.G,subject_keyword | 97 |
Value,subject_keyword | 96 |
Varela,\ Yahson,subject_keyword | 96 |
Plasmodium\ falciparum,has_content_in_original_bundle_keyword | 96 |
Infant\ Mortality,has_content_in_original_bundle_keyword | 96 |
HLA\-DRB1\ Chains,subject_keyword | 95 |
Gestión\ ambiental,subject_keyword | 95 |
Vanegas,\ Magnolia,author_keyword | 95 |
Prado,\ Cesar\ Camilo,author_keyword | 95 |
Suarez,\ Carlos\ F.,subject_keyword | 94 |
Abate,\ K.H.,dateIssued_keyword | 94 |
Quijas,\ Sandra,subject_keyword | 94 |
Abbafati,\ C.,has_content_in_original_bundle_keyword | 94 |
Dellafiore,\ Claudia,subject_keyword | 93 |
Prieto,\ Paula\ Andrea,subject_keyword | 92 |
Enfermedades\ Transmisibles,dateIssued_keyword | 92 |
Aprovechamiento\ de\ residuos,subject_keyword | 92 |
Migration,author_keyword | 92 |
Ospina,\ Laura\ Tatiana,author_keyword | 92 |
Mortality,has_content_in_original_bundle_keyword | 91 |
T\-cell\-receptor,subject_keyword | 91 |
Educación,subject_keyword | 91 |
Toxicidad,subject_keyword | 91 |
Larson,\ Heidi\ Jane,dateIssued_keyword | 91 |
Geografía,subject_keyword | 91 |
2011,has_content_in_original_bundle_keyword | 90 |
Camargo,\ Paola\ Andrea,author_keyword | 90 |
2010,subject_keyword | 90 |
Estatutos,\ reglamentos,\ etc.,subject_keyword | 90 |
Liang,\ Juan,dateIssued_keyword | 90 |
Franc,\ Elisabeth\ Barbozaa,dateIssued_keyword | 90 |
Aza\ Conde,\ Jorge,subject_keyword | 89 |
Lovera,\ Laura\ Valentina,subject_keyword | 89 |
Salud\ Global,has_content_in_original_bundle_keyword | 88 |
Bhutta\ \ Zulfiqar,\ A.,dateIssued_keyword | 88 |
Abate,\ Kalkidan\ Hassen,author_keyword | 88 |
Supply,author_keyword | 88 |
Enfermedades\ de\ los\ perros,subject_keyword | 88 |
Ecosistema,subject_keyword | 87 |
Tratamiento\ \ de\ residuos,author_keyword | 87 |
Aza\-Conde,\ Jorge,subject_keyword | 87 |
Prevalence,subject_keyword | 87 |
BPA,author_keyword | 86 |
Human\ well\-being,subject_keyword | 86 |
Items Added | 86 |
Vaccine\ efficacy,author_keyword | 86 |
Abdela,\ J.,subject_keyword | 86 |
Trilleras,\ Jenny\ M.,subject_keyword | 86 |
Movimiento\ Celular,author_keyword | 86 |
Coggeshall\ Megan,\ S.,dateIssued_keyword | 85 |
Bazer,\ Fuller\ W.,subject_keyword | 85 |
Items Installed | 85 |
Vaccine\ efficacy,subject_keyword | 85 |
Abbafati,\ Cristiana\ y\ otros\ cincuenta,author_keyword | 85 |
Items Archived | 85 |
Mortalidad,dateIssued_keyword | 84 |
Abbafati,\ C.,dateIssued_keyword | 84 |
Eritrocitos,author_keyword | 84 |
Rojas,\ Camilo,subject_keyword | 84 |
Gallego\ Gil,\ Domingo\ J,subject_keyword | 84 |
Disability\-adjusted\ life,has_content_in_original_bundle_keyword | 84 |
Coates\ Matthew,\ M.,has_content_in_original_bundle_keyword | 83 |
Diallo,\ Khassoum,has_content_in_original_bundle_keyword | 83 |
Educación\ ambiental,subject_keyword | 83 |
Larson,\ Heidi\ Jane,has_content_in_original_bundle_keyword | 83 |
Dandona,\ Lalit,dateIssued_keyword | 83 |
Abdollahpour,\ I.,subject_keyword | 83 |
Abate,\ D.,dateIssued_keyword | 83 |
Alcoholismo,author_keyword | 82 |
Vaccine,author_keyword | 82 |
Estado\ de\ Salud,author_keyword | 82 |
Immunological\ memory,subject_keyword | 82 |
Kyu,\ H.H.,subject_keyword | 81 |
Estudios\ Prospectivos,author_keyword | 81 |
Vaccine,subject_keyword | 81 |
Arian,\ N.,author_keyword | 81 |
Quinina,subject_keyword | 81 |
Diallo,\ Khassoum,dateIssued_keyword | 81 |
Infant\ Mortality,dateIssued_keyword | 81 |
Abdelalim,\ A.,subject_keyword | 80 |
Arteria\ basilar,subject_keyword | 80 |
Disruptores\ Endocrinos,subject_keyword | 80 |
Kolb,\ Melanie,subject_keyword | 79 |
Quinina,author_keyword | 79 |
Neotropical,author_keyword | 79 |
Animals,subject_keyword | 79 |
Value,author_keyword | 79 |
Cadenas\ HLA\-DRB1,subject_keyword | 79 |
Adjuvant,author_keyword | 79 |
Use,author_keyword | 78 |
Paisaje,subject_keyword | 78 |
Toxicity,author_keyword | 78 |
Quality\-Adjusted\ Life\ Years,has_content_in_original_bundle_keyword | 78 |
Ararat\ Sarria,\ Monica,author_keyword | 78 |
Global\ Burden\ of\ Disease,has_content_in_original_bundle_keyword | 78 |
Alcohol\ Drinking,author_keyword | 78 |
2021,author_keyword | 78 |
Liang,\ Juan,has_content_in_original_bundle_keyword | 78 |
Roa,\ Leonardo,author_keyword | 77 |
Esperanza\ de\ Vida,dateIssued_keyword | 77 |
Demand,subject_keyword | 76 |
Global\ Health,has_content_in_original_bundle_keyword | 76 |
Pregnancy,author_keyword | 76 |
Rotamer\-orientation,subject_keyword | 76 |
Sporozoite,author_keyword | 76 |
Forero,\ G,author_keyword | 76 |
Brain,subject_keyword | 75 |
Franc,\ Elisabeth\ Barbozaa,has_content_in_original_bundle_keyword | 75 |
Rotamer\-orientation,author_keyword | 75 |
Medio\ ambiente,dateIssued_keyword | 75 |
Neoplasias,subject_keyword | 75 |
Adulto\ Joven,dateIssued_keyword | 75 |
Residuos\ sólidos,author_keyword | 75 |
Factores\ de\ Riesgo,dateIssued_keyword | 74 |
Wu,\ Guoyao,author_keyword | 74 |
MHC\-II,author_keyword | 74 |
Ecosistemas,subject_keyword | 74 |
Factores\ de\ Riesgo,has_content_in_original_bundle_keyword | 74 |
Coggeshall\ Megan,\ S.,has_content_in_original_bundle_keyword | 74 |
Alcohols,author_keyword | 74 |
Tasks Claimed | 74 |
Tymeson,\ H.D,subject_keyword | 73 |
Bermudez,\ Adriana,subject_keyword | 73 |
Agua,subject_keyword | 73 |
MHC\-II,subject_keyword | 73 |
Salud\ Global,dateIssued_keyword | 73 |
Apoptosis,subject_keyword | 73 |
Human\ well\-being,author_keyword | 73 |
Incidence,subject_keyword | 72 |
Barber,\ Ryan\ M.,dateIssued_keyword | 72 |
Disease,has_content_in_original_bundle_keyword | 72 |
Alba,\ Martha\ \ P.,subject_keyword | 72 |
Life\ Expectancy,has_content_in_original_bundle_keyword | 72 |
2021,author_authority | 72 |
Suelo,subject_keyword | 71 |
Venkateswaran,\ V.,subject_keyword | 71 |
Plantas,subject_keyword | 71 |
Abbastabar,\ H.,dateIssued_keyword | 71 |
Roth,\ G.A.,has_content_in_original_bundle_keyword | 71 |
Kyu,\ H.H.,author_keyword | 71 |
true,orcidid_keyword | 71 |
(8e652b5f27670ad12b23e691676f0933),author_authority | 71 |
Binding\ Sites,subject_keyword | 71 |
Calidad\ de\ vida,subject_keyword | 71 |
Estudiantes\ universitarios,subject_keyword | 71 |
Entrenamiento\ deportivo,subject_keyword | 71 |
Immunological\ memory,author_keyword | 70 |
Zimsen,\ S.R.M,author_keyword | 70 |
Workspace Items Created | 70 |
Adolescente,subject_keyword | 70 |
Desarrollo\ económico,subject_keyword | 70 |
Camargo,\ Anny,subject_keyword | 70 |
Bosques,author_keyword | 70 |
Prevalence,author_keyword | 70 |
Quality\-Adjusted\ Life\ Years,dateIssued_keyword | 70 |
Uterine\ Cervical\ Neoplasms,subject_keyword | 70 |
Tapp,\ A.D,author_keyword | 70 |
Aotidae,subject_keyword | 70 |
Abajobir,\ Amanuel\ Alemu,author_keyword | 70 |
Molina\ Franky,\ Jessica,subject_keyword | 69 |
Infecciones\ por\ Papillomavirus,subject_keyword | 69 |
Mendoza,\ R,author_keyword | 69 |
Zimsen,\ S.R.M,subject_keyword | 69 |
Fenoles,author_keyword | 69 |
Workspace Items Deleted | 69 |
Immune\ response,author_keyword | 68 |
Geomática,subject_keyword | 68 |
submission_complete | 68 |
Basilar\ Artery,subject_keyword | 68 |
Enfermería,subject_keyword | 68 |
Toxicidad,author_keyword | 68 |
Workflow Starts | 68 |
Antimalarial\-vaccine,subject_keyword | 68 |
Licences Accepted | 68 |
Hortalizas,subject_keyword | 67 |
Plasmodium\ falciparum,dateIssued_keyword | 67 |
Mortality,dateIssued_keyword | 67 |
Romero\ Duque,\ Luz\ Piedad,author_keyword | 67 |
Moderate\ drinkers,author_keyword | 67 |
