https://repository.udca.edu.co/handle/11158/3503
Title: | Critical role of HLA-DRβ* binding peptides' peripheral flanking residues in fully-protective malaria vaccine development |
Authors: | Reyes, Cesar Rojas Luna, Rocío Aza Conde, Jorge Tabares, Luisa Patarroyo, Manuel A. Patarroyo, Manuel Elkin |
Issue Date: | 2017 |
Citation: | Reyes, C., Rojas-Luna, R., Aza-Conde, J., Tabares, L., Patarroyo, M.A., Patarroyo, M.E. Critical role of HLA-DRβ* binding peptides' peripheral flanking residues in fully-protective malaria vaccine development (2017) Biochemical and Biophysical Research Communications, 489 (3), pp. 339-345. |
Series/Report no.: | Biochemical and Biophysical Research Communications;Vol.489, No. 3, Jul 29 2017, páginas 339-345 |
Abstract: | A vaccine candidate component must fit perfectly into the antigen presenting HLA-DRβ* molecule's groove (or canonical nonapeptide) peptide binding region (PBR) during antigen presentation to the T-cell receptor (TCR), conforming a specific and stable macromolecular complex and induce an appropriate immune response. Antigen's peripheral flanking residues (PFR, positions (p) -p2 and p10) must thus establish strong interactions with the HLA-DRβ* - TCR complex. These amino acids (aa) have specific physico-chemical characteristics enabling differentiation between non-protective but antibody-inducer (NPAI), short-lived protection inducer (SLPI) and long-lasting protection inducer (LLPI) peptides when used as an antimalarial vaccine component. Their identification (through 1H-NMR and Aotus monkey immunization) and proper modification contributes to a logical and rational methodology for long-lasting and protective immunological memory. |
URI: | https://www.scopus.com/search/form.uri?display=basic |
Appears in Collections: | CCB. Artículos indexados en Scopus |
File | Description | Size | Format | |
---|---|---|---|---|
reyes2017.pdf Restricted Access | 2,41 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License