https://repository.udca.edu.co/handle/11158/2865
Title: | Structural and interfacial properties of the CO2-in-water foams prepared with sodium dodecyl sulfate (SDS): A molecular dynamics simulation study |
Authors: | Parra, José G. Domínguez, Héctor Aray, Yosslen R. Iza, P. Zárate, Ximena Schott V, Eduardo |
Issue Date: | 2020 |
Citation: | Parra, J. G., Dominguez, H., Aray, Y., Iza, P., Zarate, X., & Schott, E. (2020). Corrigendum to “Structural and interfacial properties of the CO2-in-water foams prepared with sodium dodecyl sulfate (SDS): A molecular dynamics simulation study” [colloids surf. A 578 (2019) 615](S0927775719305989)(10.1016/j.colsurfa.2019.123615). Colloids and Surfaces A: Physicochemical and Engineering Aspects, 586 doi:10.1016/j.colsurfa.2019.124153 |
Series/Report no.: | Colloids and Surfaces A: Physicochemical and Engineering Aspects;Vol.586 No.5 Feb 2020 páginas 1-10 |
Abstract: | he authors regret for the error “In the page 4: “The position of the GDS in the CO2(gas)/SDS/water/SDS/CO2(gas) systems was determined fitting the values of the interfacial density profile of the water to the hyperbolic tangent function defined by the Eq. (5)”. Here, must say: “The position of the GDS in the CO2(gas)/SDS/water/SDS/CO2(gas) systems was determined fitting the values of the interfacial density profile of the water to the hyperbolic tangent function defined by the Eq. S1 (see Supporting information)”. The authors would like to apologise for any inconvenience caused. |
URI: | https://udca.elogim.com:2119/science/article/pii/S092777571931146X?via%3Dihub |
Appears in Collections: | CCB. Artículos indexados en Scopus |
File | Description | Size | Format | |
---|---|---|---|---|
Structural and interfacial properties.pdf | 2,29 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License