https://repository.udca.edu.co/handle/11158/2516
Title: | Global, regional, and national incidence, prevalence, and years lived with disability for 310 diseases and injuries, 1990–2015: a systematic analysis for the Global Burden of Disease Study 2015 |
Authors: | Vos, Theo Allen, Christine A. Arora, Megha Barber, Ryan M. Brown, Alexandria Carter, Austin Casey, Daniel C. Charlson, Fiona J. |
Issue Date: | 2016 |
Citation: | GBD 2015 Disease and Injury Incidence and Prevalence Collaborators, Vos, T., Allen, C., Arora, M., Barber, R. M., Brown, A., . . . Zuhlke, L. J. (2016). Global, regional, and national incidence, prevalence, and years lived with disability for 310 diseases and injuries, 1990–2015: A systematic analysis for the global burden of disease study 2015. The Lancet, 388(10053), 1545-1602. doi:10.1016/S0140-6736(16)31678-6 |
Series/Report no.: | The Lancet;Vol.388, No.10053, Oct 8 2016 páginas 1545-1602 |
URI: | https://www.sciencedirect.com/science/article/pii/S0140673616316786 |
Appears in Collections: | CCB. Artículos indexados en Scopus |
File | Description | Size | Format | |
---|---|---|---|---|
Global, regional, and national incidence.pdf | 2,77 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.